| ||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hittites Kings 1660 - 1190 BCE | |
Old Kingdom 1660 - 1460 BCE | |
| Pithana ( Pit(k)hana ) | Early 18th C. BCE ? |
| Anitta | Mid 18th C. BCE ? |
| Labarnas | 1680-1650 BCE |
| Hattusili I | 1650-1620 BCE |
| Mursili I | 1620-1590 BCE |
| Hantili I | 1590-1560 BCE |
| Zidanta I | 1560-1550 BCE |
| Ammuna | 1550-1530 BCE |
| Huzziya I | 1530-1525 BCE |
| Telipinu ( Telepinus ) | 1525-1510 BCE |
| Alluwamna | 1510-1500 BCE |
| Hantili II | 1500-1490 BCE |
| Zidanta II | 1490-1480 BCE |
| Huzziya II | 1480-1460 BCE |
Great Kingdom 1460 - 1190 BCE | |
| Tudhaliya II | 1460-1440 BCE |
| Arnuwanda I | 1440-1420 BCE |
| Hattusili II | 1420-1400 BCE |
| Tudhaliya III | 1400-1380 BCE |
| Suppiluliama I | 1380-1340 BCE |
| Arnuwanda II | 1346-1345 BCE |
| Mursili II | 1345-1306 BCE |
| Muwatalli II | 1306-1282 BCE |
| Mursili III = Urhi-Teshup | 1282-1275 BCE |
| Hattusili III | 1275-1250 BCE |
| Tudhaliya IV | 1250-1220 BCE |
| Arnuwanda III | 1220-1215 BCE |
| Suppiluliama II | 1215-1190? BCE |
Mitanni Kings 1500 - 1245 BCE | |
|---|---|
| Kirta | 1500-1490 BCE |
| Suttarna I | 1490-1470 BCE |
| Baratarna | 1470-1450 BCE |
| Parsatatar | 1450-1440 BCE |
| Saussatar | 1440-1410 BCE |
| Artatama | 1410-1400 BCE |
| Suttarna II | 1400-1385 BCE |
| Artashumara | 1385-1380 BCE |
| Tushratta | 1380-1350 BCE |
| Mattiwaza | 1350-1320 BCE |
| Sattuara I | 1320-1300 BCE |
| Vashasatta | 1300-1280 BCE |
| Sattuara II | 1280-1270 BCE |
![]()
Urartian Kings 860 - 580 BCE | |
| Aramu | 860-840 BCE |
| Sarduris I | 840-830 BCE |
| Ishpuinis | 830-810 BCE |
| Menua | 810-780 BCE |
| Argishtish I (?Argishtis) | 780-760 BCE |
| Sarduris II | 760-730 BCE |
| Rusa I | 730-713 BCE |
| Argishtish II (?Argishtis) | 713-685 BCE |
| Rusa II | 685-645 BCE |
| Sarduris III | 645-625 BCE |
| Erimena | 625-605 BCE |
| Rusa III | 605-590 BCE |
| Sarduris IV | 590-580 BCE |
![]()
Lydian Kings 680-546 BCE | |
| Gyges | 680-652 BCE |
| Ardys | 652-625 BCE |
| Sadyattes | 625-610 BCE |
| Alyattes | 610-575 BCE |
| Croissos | 575-546 BCE |
![]()
Persian Kings 700 - 330 BCE | |
| Achaimenes | 700-675 BCE |
| Teispes | 675-640 BCE |
| Cyrus I | 640-600 BCE |
| Cambyses I | 600-559 BCE |
| Cyrus II | 559-529 BCE |
| Cambyses II | 529-522 BCE |
| Darius I | 522-486 BCE |
| Xerxes | 486-465 BCE |
| Artaxerxes I | 465-425 BCE |
| Darius II | 425-405 BCE |
| Artaxerxes II | 405-358 BCE |
| Artaxerxes III | 358-338 BCE |
| Darius III | 336-330 BCE |
![]()
Antigonid Dynasty | |
| Antigonus I (Monophthalmos) | 306-301 BCE |
| Demetrius I (Poliorcetes) | 306-285 BCE |
| Antigonus II (Gonatas) | 285-239 BCE |
| Demetrius II | 239-229 BCE |
| Antigonus III (Doson) | 229-221 BCE |
| Philip V | 221-179 BCE |
| Perseus | 179-168 BCE |
![]()
Ptolemies of Egypt | |
| Ptolemy I Soter | 305-282 BCE |
| Ptolemy II Philadelphus | 282-246 BCE |
| Ptolemy III Euergetes I | 246-222 BCE |
| Ptolemy IV Philopator | 222-205 BCE |
| Ptolemy V Epiphanes | 204-180 BCE |
| Ptolemy VI Philometor | 180-145 BCE |
| Ptolemy VII Neos Philopator | 145 BCE |
| Ptolemy VIII Euergetes II | 170-116 BCE |
| Ptolemy IX Soter II | 116-107 BCE 88-80 BCE |
| Ptolemy XI | 80 BCE |
| Ptolemy XII Auletes | 80-58 BCE 55-51 BCE |
| Ptolemy XIII | 51-47 BCE |
| Ptolemy XIV | 47-44 BCE |
| Ptolemy XV (Caesarion) | 44-30 BCE |
![]()
Seleucid Kings of Asia Minor 321 - 95 BCE | |
| Seleucus I Nicator | 321 -281 BCE |
| Antiochus I Soter | 281-261 BCE |
| Antiochus II Theos | 261-246 BCE |
| Seleucus II Callinicus | 246-226 BCE |
| Seleucus IIICeraunus Soter | 226-223 BCE |
| Antiochus III the Great | 223-187 BCE |
| Seleucus IV Philopator | 187-175 BCE |
| Antiochus IV Epiphanes | 175-164 BCE |
| Antiochus V Eupator | 164-162 BCE |
| Demetrius I Soter | 162-150 BCE |
| Alexander Balas | 150-145 BCE |
| Demetrius II Nicator | 145-138 BCE 129-125 BCE |
| Antiochus VI Dionysus or Epiphanes | 145-140 BCE |
| Diotus Tryphon (Usurper ) | 140-138 BCE |
| Antiochus VII Sidetes | 138-129 BCE |
| Seleucus V | 125 BCE |
| Antiochus VIII Grypus | 121-96 BCE |
| Antiochus IX Cyzinecus | 114-95 BCE |
| Seleucus VI Epiphanes Nicator | 96-95 BCE |
| Antiochus X Eusebes Philopator | 95-92 BCE |
| Demetrius III Eucaerus (or Philopator) | 95-87 BCE |
| Antiochus XI Ephiphanes Philadelphus | 95-92 BCE |
| Philip I Philadelphus | 95-83 BCE |
| Antiochus XII Dionysus | 87-84 BCE |
| Tigranes the Great | 83-69 BCE |
| Antiochus XIII Asiaticus | 69-64 BCE |
| Philip II Philoromaeus | 65-64 BCE |
![]()
Kings of Pontus 302 - 63 BCE | |
| Mithridates I | 302-266 BCE |
| Ariobarzanes | 265-255 BCE |
| Mithridates II | 255-220 BCE |
| Mithridates III | 220-185 BCE |
| Pharnaces I | 185-169 BCE |
| Mithridates IV Philopator Philadelphus | 169-150 BCE |
| Mithridates V Eurgetes | 150-120 BCE |
| Mithridates VI Eupator | 120-63 BCE |
| Pharnaces (King of Bosphorus) | 63-47 BCE |
![]()
The Attalids of Pergamum 282 - 133 BCE | |
| Philetaerus | 282-263 BCE |
| Eumenes I | 263-241 BCE |
| Attalus I Soter | 241-197 BCE |
| Eumenes II Soter | 197-160 BCE |
| Attalus II | 160-138 BCE |
| Attalus III | 138-133 BCE |
![]()
Kings of Bythinia 297 -74 BCE | |
| Zipoetes | 297-279 BCE |
| Nicomedes I | 279-255 BCE |
| Ziaelas | 255-228 BCE |
| Prusias I | 228-185 BCE |
| Prusias II | 185-149 BCE |
| Nicomedes II Epiphanes | 149-128 BCE |
| Nicomedes III Euergetes | 128-94 BCE |
| Nicomedes IV Philopator | 94-74 BCE |
![]()
Kings of Commagene 163 -72 BCE | |
| Ptolemaeus | 163-130 BCE |
| Samus II Theosebes | 130-100 BCE |
| Mithridates I | 100-70 BCE |
| Antiochus I Philoromaios Philhellen | 70-35 BCE |
| Mithridates II | 31 BCE |
| Antiochus II | ? |
| Mithridates III | 20 BCE |
| Antiochus | ? - 17 CE |
| Antiochus IV | 38-72 CE |
| Annexed to Roman province of Syria | |
![]()
Kings of Armenia 190 BCE - 1375 CE | |
| Artaxias I | 190-161 BCE |
| Artavasdes I | 161-138 BCE |
| Tigranes I | ? |
| Tigranes II | 95-55 BCE |
| Artavasdes II | 55-34 BCE |
| Artaxias II | 33-20 BCE |
| Tigranes III | 20-6 BCE |
| Artacasdes II | 6 BCE-1 CE |
| Non native rulers | 2-52 CE |
| Arsacid Dynasty | |
| Tiridates I | 52-75 CE |
| Sanatruk | 75-110 CE |
| Axidares | 110 CE |
| Parthamasiris | 110-114 CE |
| Roman Province | 114-116 CE |
| Vologaeses | 116-140 CE |
| Sohaemus of Emesa | 140-160 CE 164-185 CE |
| Pacorus | 160-163 CE |
| Tiridates II | 217-222 CE |
| Chosroes I | 222-250 CE |
| Tiridates III | 287-336 CE |
| Bagratid Dynasty | |
| Smbat the Confessor | 836-885 CE |
| Ashot I | 856-890 CE |
| Smbat I | 890-914 CE |
| Ashot II | 915-928 CE |
| Abas | 928-951 CE |
| Ashot III | 951-977 CE |
| Smbat II | 977-989 CE |
| Gagik I | 989-1019 CE |
| Ashot IV | 1020-1040 CE |
| Gagik II | 1042-1045 CE |
| Armenian Kingdom of Cilicia | |
| Ruben I | 1080-1095 CE |
| Constantine I | 1095-1148 CE |
| Leon I | |
| Thoros I | |
| Ruben II | |
| Thoros II | 118-1168 CE |
| Ruben III | 1175-1185 CE |
| Levon II the Magnificent | 1185-1219 CE |
| Hethum I the Great | 1226-1269 CE |
| Leon III | 1270-1289 CE |
| Hethum II | 1289-1305 CE |
| Leon IV | 1305-1307 CE |
| Oshin | 1307-1320 CE |
| Leon V | 1320-1342 CE |
| Guy of Lusignan | 1342-1344 CE |
| Constantine IV | 1344-1369 CE |
| Constantine V | 1369-1373 CE |
| Leon VI | 1373-1375 CE |
![]()
Roman Emperors 59 BCE - 395 CE | |
| Julius Caesar | 59-44 BCE |
| Augustus | 27 BCE-14 CE |
| Tiberius | 14-37 CE |
| Calligula | 37-41 CE |
| Claudius | 41-54 CE |
| Nero | 54-68 CE |
| Galba - Otho - Vitellus | 68-69 CE |
| Vespanius | 69-79 CE |
| Titus | 79-81 CE |
| Domitianus | 81-96 CE |
| Nerva | 96-98 CE |
| Trajan | 98-117 CE |
| Hadrian | 117-138 CE |
| Antoninus Pius | 138-161 CE |
| Marcus Aurelius | 161-180 CE |
| Commodus | 180-192 CE |
| Septimus Severus | 193-211 CE |
| Caracalla | 211-217 CE |
| Elagabulus | 217-222 CE |
| Alexander Severus | 222-235 CE |
| Maximinus Thrax | 235-238 CE |
| Gordianus III | 238-244 CE |
| Philippus Arabs | 244-249 CE |
| Decius | 249-251 CE |
| Valerianus | 253-260 CE |
| Gallienus | 260-268 CE |
| Probus | 276-282 CE |
| Diocletian | 284-305 CE |
| Constantius I | 305-306 CE |
| Constantine the Great | 306-337 CE |
| Constantius II | 337-361 CE |
| Julianus | 361-363 CE |
| Jovianus | 363-364 CE |
| Valens | 364-378 CE |
| Theodosius | 378-395 CE |
![]()
Byzantine Emperors 395 - 1453 CE | |
| Arcadius | 395-408 CE |
| Theodosius | 408-450 CE |
| Marcianus | 450-457 CE |
| Leon I | 457-474 CE |
| Leon II | 474 CE |
| Zenon | 474-475 CE |
| Basileus | 475-476 CE |
| Zenon ( second reign ) | 476-491 CE |
| Anastasius I | 491-518 CE |
| Justin I | 518-527 CE |
| Justinaunus I | 527-565 CE |
| Justin II | 565-578 CE |
| Tiberius I Constantine | 578-582 CE |
| Mauricus | 582-602 CE |
| Phocas | 602-610 CE |
| Heraclius | 610-641 CE |
| Constantine II | 641 CE |
| Heraclianus | |
| Heraclianus | 641 CE |
| Constantine III | 641-668 CE |
| Constantine IV | 668-685 CE |
| Justinaunus II | 685-695 CE |
| Leontius | 695-698 CE |
| Tiberius II | 698-705 CE |
| Justinaunus II ( second reign ) | 705-711 CE |
| Philippicus | 711-713 CE |
| Anastasius II | 713-715 CE |
| Theodosius III | 715-717 CE |
| Leon III | 717-741 CE |
| Constantine V | 741-775 CE |
| Leon IV | 775-780 CE |
| Constantine VI | 780-797 CE |
| Irene | 797-802 CE |
| Nicephorus I | 802-811 CE |
| Staurocius | 811 CE |
| Michael Rangabe I | 811-813 CE |
| Leon V | 813-820 CE |
| Michael II | 820-829 CE |
| Theophilus | 829-842 CE |
| Michael III | 842-867 CE |
| Basileus I | 867-886 CE |
| Leon VI | 886-912 CE |
| Alexandros | 912-913 CE |
| Constantine VII | 913-919 CE |
| Romanos I Lakapenos | 920-944 CE |
| Romanos II | 959-963 CE |
| Nicephorus Phocas II | 963-969 CE |
| Johannes Cimyzkes I | 969-976 CE |
| Basileus II | 976-1025 CE |
| Constantine VIII | 1025-1028 CE |
| Romanos Argyros III | 1028-1034 CE |
| Michael IV | 1034-1041 CE |
| Michael V | 1041-1042 CE |
| Zoe & Theodora | 1042 CE |
| Constantine Monomachos IX | 1042-1055 CE |
| Theodora ( second reign ) | 1055-1056 CE |
| Michael VI | 1056-1057 CE |
| Isaac Comnenos I | 1057-1059 CE |
| Constantine Ducas X | 1059-1067 CE |
| Romanos Diogenes IV | 1068-1071 CE |
| Michael Ducas VII | 1071-1078 CE |
| Nicephorus Botanciates III | 1078-1081 CE |
| Alexius Comnenus I | 1081-1118 CE |
| Johannes Comnenus I | 1118-1143 CE |
| Manuel Comnenus I | 1143-1180 CE |
| Alexius Comnenus I | 1180-1183 CE |
| Andronicus Comnenus I | 1183-1185 CE |
| Isaac Angelos II | 1185-1195 CE |
| Alexius Angelos III | 1195-1203 Ad |
| Isaac Angelos II ( second reign ) | 1203 CE |
| Alexius Anelos IV | 1203-1204 CE |
| Alexius Murtzupholus | 1204 CE |
| Theodor Lascaris I | 1204-1222 CE |
| Johannes Ducas Vatatzes | 1222-1254 CE |
| Theodor Lascaris II | 1254-1258 CE |
| Johannes Lascaris IV | 1258-1261 CE |
| Michael Paleologues VIII | 1259-1282 CE |
| Andronicus Paleologues II | 1282-1328 CE |
| Andronicus Paleologues III | 1328-1341 CE |
| Johannes Paleologues V | 1341-1391 CE |
| Johannes Cantacuzenus VI | 1347-1354 CE |
| Andronicus Palelogues IV | 1376-1379 CE |
| Johannes Paleologues VII | 1390 CE |
| Manuel Palelogues II | 1391-1425 CE |
| Johannes Paleologues VIII | 1425-1448 CE |
| Constantine Palelogues XI | 1449-1453 CE |
![]()
Pontus Kingdom of Trebizond 1204-1461 CE | |
| Alexius I | 1204-1222 |
| Andronicus I | 1222-1235 |
| John I Axouchus | 1235-1238 |
| Manuel I | 1238-1263 |
| Andronicus II | 1263-1266 |
| George | 1266-1280 |
| John II | 1280-1285 |
| Theodora | 1285-1297 |
| Alexius II | 1297-1330 |
| Andronicus III | 1330-1332 |
| Manuel II | 1332 |
| Basil | 1332-1340 |
| Irene | 1340-1341 |
| Anna | 1341 |
| Michael | 1341-1342 1344-1349 |
| John III | 1342-1344 |
| Alexius III | 1349-1390 |
| Manuel III | 1390-1417 |
| Alexius IV | 1417-1429 |
| John IV | 1429-1458 |
| David | 1458-1461 |
![]()
| ||||||||